If you’re a student with aspirations to become a financial services professional, you may be interested in a new study by QS Top Universities indicating where you ought to go to school.
QS has ranked 200 schools globally according to their appeal to financial services employers. There are some curious anomalies, such as the absence of French schools, like Paris-Dauphine, and the addition of the University of Canterbury – especially once you realize that it refers to the University of Canterbury in New Zealand. The inclusion of London Business School also looks strange: it only offers postgraduate courses.
Nevertheless, for all its apparent failings, here’s the ranking of global financial services employers’ 100 most favorite academic institutions. If you’re in the U.S. and want to work in finance, it seems you should be studying at Harvard, Stanford, MIT, Berkeley or Columbia, all of which appear in the top 10.
Here are the top 100.
Title | Employers | |
1 | Harvard University | 100 |
2 | University of Oxford | 96.9 |
3 | University of Cambridge | 90.6 |
4 | London School of Economics and Political Science (LSE) | 86.1 |
5 | Stanford University | 83.1 |
6 | Massachusetts Institute of Technology (MIT) | 77.4 |
7 | London Business School | 70.1 |
8 | University of California, Berkeley (UCB) | 67.7 |
9 | The University of Melbourne | 67.7 |
10 | Columbia University | 66.3 |
11 | Yale University | 65.9 |
12 | McGill University | 63.9 |
13 | University of Pennsylvania | 61.9 |
14 | Monash University | 59.5 |
15 | Università Commerciale Luigi Bocconi | 59.3 |
16 | National University of Singapore (NUS) | 58.4 |
17 | University of California, Los Angeles (UCLA) | 57.5 |
18 | University of Chicago | 56.8 |
19 | University of Toronto | 54.7 |
20 | The University of Sydney | 54 |
21 | New York University (NYU) | 53.8 |
22 | The University of Auckland | 53.6 |
23 | The University of Warwick | 52.8 |
24 | University of Michigan | 52.7 |
25 | Imperial College London | 52.6 |
26 | The University of New South Wales | 52.3 |
27 | Northwestern University | 50.5 |
28 | Peking University | 49 |
29 | Cornell University | 46.8 |
30 | The University of Queensland | 46.6 |
31 | University of Canterbury | 46.3 |
32 | Erasmus University Rotterdam | 44.9 |
33 | The University of Manchester | 44.5 |
34 | The University of Tokyo | 44.3 |
35 | Australian National University | 43 |
36 | Tsinghua University | 42.8 |
37 | Shanghai Jiao Tong University | 42.5 |
38 | Purdue University | 42.4 |
39 | University of Bristol | 42.4 |
40 | Princeton University | 41.6 |
41 | University of Edinburgh | 40.9 |
42 | RMIT University | 40.2 |
43 | University of Birmingham | 39.8 |
44 | The University of Western Australia | 39.4 |
45 | Athens University of Economics And Business | 39.3 |
46 | ETH Zurich (Swiss Federal Institute of Technology) | 39.2 |
47 | Duke University | 39 |
48 | The Hong Kong University of Science and Technology | 38.6 |
49 | UCL (University College London) | 37.9 |
50 | University of Texas at Austin | 37.8 |
51 | Stockholm School of Economics | 37.6 |
52 | Georgia Institute of Technology | 36.7 |
53 | Università di Bologna (UNIBO) | 36.2 |
54 | University of Technology, Sydney | 36.2 |
55 | Trinity College Dublin | 36.1 |
56 | Nanyang Technological University (NTU) | 35.9 |
57 | University of Illinois at Urbana-Champaign | 35.8 |
58 | Carnegie Mellon University | 35.5 |
59 | University of Otago | 35.5 |
60 | Durham University | 35 |
61 | University College Dublin | 35 |
62 | The University of Adelaide | 34.8 |
63 | The University of Western Ontario | 34.3 |
64 | University of Wisconsin-Madison | 33.7 |
65 | University of Amsterdam | 33.6 |
66 | University of St Gallen (HSG) | 33.6 |
67 | City University of Hong Kong | 33.5 |
68 | University of Hong Kong | 33.1 |
69 | Macquarie University | 32.9 |
70 | Queen’s University of Belfast | 32.2 |
71 | University of Science and Technology of China | 31.8 |
72 | Boston University | 31.7 |
73 | The Chinese University of Hong Kong | 31.4 |
74 | University of Waterloo | 31.4 |
75 | Michigan State University | 31.2 |
76 | Humboldt-Universität zu Berlin | 30.6 |
77 | Lund University | 30.3 |
78 | Université Paris 1, Panthéon-Sorbonne | 30.2 |
79 | Deakin University | 29.9 |
80 | University of Waikato | 29.8 |
81 | University of North Carolina, Chapel Hill | 29.2 |
82 | Universität Frankfurt am Main | 29.2 |
83 | Georgetown University | 29.1 |
84 | University of Wollongong | 28.9 |
85 | University of British Columbia | 28.4 |
86 | Queensland University of Technology | 28.1 |
87 | University of Minnesota | 27.6 |
88 | City University London | 27.5 |
89 | Massey University | 27.5 |
90 | Queen’s University | 27.4 |
91 | Indiana University Bloomington | 27.4 |
92 | University of Colorado at Boulder | 27.1 |
93 | Johns Hopkins University | 26.9 |
94 | Ohio State University | 26.9 |
95 | Cardiff University | 26.8 |
96 | Victoria University of Wellington | 26.7 |
97 | Curtin University of Technology | 26.5 |
98 | George Washington University | 26.4 |
99 | Seoul National University | 26.4 |
100 | University of Strathclyde | 26.2 |
Source: QS World University Rankings